Comtrex Enterprise - March 2022
Release Date: Production 30 March 2022
Status: Released to Production
For detailed information on Enterprise March 2022 release please view a section below.

Nutritional Information
In this release you will now be able to view the calculated results for all recipes when the calculated option is selected within a recipe.
This will also include a new Nutritional report and updates to the Menu Data and Recipe Details report.
If you have a third party that would like access to the Nutritional API please contact comtrex-service-desk@zonal.co.uk
Click here to view the Nutritional Information Manual for more information.
Export to Aztec - MM Clients
You will now be able to trigger up to 3 exports to Aztec a day. This is an addition to your automated export to Aztec, so the current export will not be affected.
The Export can be triggered from the Aztec Importer page where you view invalid data. Once you have exceed the 3 exports you will not be able to export manually again until the next calendar day.
If you do not have access to do this please contact the help centre or your account manager.

Zonal ID | Application | Area | Description |
---|---|---|---|
323397 | Stock Admin & Menu Manager | Nutrition | Information Icon has been added on the Nutrition Declaration page which will display who and when edited or approved a supplier item's nutritional information. |
323401 | Stock Admin & Menu Manager | Nutrition | A new Nutrition page will display the nutrition values for each Recipe within a selected Recipe Category. |
315325 | Stock Admin & Menu Manager | Nutrition | When a Recipe has nutrition values, the system will display the values per 100g where a weight has been entered for a recipe. |
315323 | Stock Admin & Menu Manager | Nutrition | When you select the 'Calculated' option under the 'Nutrition' tab of a Batch Item or a Recipe, the system will automatically calculate the total nutrition values based on the ingredients. |
328075 | Stock Admin & Menu Manager | Nutrition | When you select the 'Calculated' option under the 'Nutrition' tab of a Batch Item or a Recipe, the system will display the nutrition values for each ingredient. |
323300 | Stock Admin & Menu Manager | Nutrition | When you select the 'Manual' or the 'Calculated' option under the 'Nutrition' tab of a Batch Item or a Recipe, the system will display the nutrition values according to the selected option. |
323400 | Stock Admin & Menu Manager | Nutrition | When you go to a supplier product's Nutrition Declaration page, the system will only allow you to click on the 'Approve' buttons, if the 'Can Approve Nutrition' user operation is assigned to you. |
328820 | Stock Admin & Menu Manager | Recipes | Fix applied so that the Recipes can be deactivated. |
328642 | Stock Admin & Menu Manager | Recipes | Fix applied to the 'Cost Breakdown' tab of the Recipes to cater for special characters in the names of the ingredients. |
328893 | Stock Admin & Menu Manager | Recipes | Fix applied to the Recipes page to display the correct Recipes within a selected Recipe Category. |
325258 | Stock Admin & Menu Manager | Recipes | When you add an ingredient to a Recipe, the system will display the 'Dispense Size' and the 'Qty' fields correctly. |
338550 | Stock Admin & Menu Manager | Batches | Fix applied to the Batch Items so that they can have an ingredient with 0 quantity. |
325361 | Stock Admin & Menu Manager | Stock Items | Fix applied to display the division names under a Stock Item's 'Recipes' tab and the Sales Category names under the Sale Items / Categories page correctly. |
328046 | Stock Admin & Menu Manager | Stock Items | Fix applied to the error message when you try to create a dispense size with 0 size multiple. |
327133 | Stock Admin & Menu Manager | Stock Items | Fix applied to the Stock Categories page where the system will only allow you to make a Stock Category inactive, if it doesn't have any active Stock Items or Batch Items anymore. |
328045 | Stock Admin & Menu Manager | Stock Items | Fix applied to the tab controls when you create a new supplier product. |
323161 | Stock Admin & Menu Manager | Stock Items | When you create a new supplier product and you click into the 'Supplier' field, the system will display the available active suppliers in a drop-down list. |
327534 | Stock Admin & Menu Manager | Stock Items | When you go to a supplier product's Nutrition Declaration page, the save and approve process will be done by supplier items. |
338757 | Stock Admin & Menu Manager | Importer | Fix applied to the Nutrition Importer to cater for special characters and long names. |
338448 | Stock Admin & Menu Manager | Importer | Fix applied to the Nutrition Template so that when a template is imported, the system will display the nutrition values under the correct columns. |
325835 | Stock Admin & Menu Manager | Importer | The system will allow the admin users to configure a scheduled time for a clients Aztec data export / import process. |
338243 | Stock Admin & Menu Manager | Importer | The system will allow the clients to manually run the Aztec data export / import process up to 3 times a day. |
327131 | Stock Admin & Menu Manager | Menus | When you select a Menu, the system will display the 'Published' column before the 'Sale Items' column so that the 'Allergens', the 'May Contain', and the 'Suitability' columns can be displayed next to each other. |
315324 | Stock Admin & Menu Manager | Menus | When you select the new 'Calories' column on the Menus page, the system will display the Energy (KCal) values for each Recipe. |
315302 | Reporting | API | A new API will be available for third parties to call which will display nutritional information for all active recipes within a division. |
315327 | Reporting | Nutrition | A new 'Nutritional Information' report will display the nutrition values of the Recipes. This can be found in the Stock Definitions Folder within Reports. |
328004 | Reporting | Extended Reports | Fix applied to the extended reports so that the notification email will display the correct time when the extended report was requested. |
315301 | Reporting | Nutrition | When you run the 'Menu Data' report with the new 'Calories' option selected, the system will display the Energy (KCal) values for each Recipe when this parameter is selected. |
315328 | Reporting | Nutrition | When you run the 'Recipe Details' report with the new 'Calories' option selected, the system will display whether a Recipe has Calories information or not. |
315043/ 324819 |
Datafeeds | Datafeeds | ZBS Csv POS Sales file now includes a waste qty column to delete stock within Enterprise Stocks. Improvements have also been made to cater for Sales item name over 100 characters, and when bulk uploading sales files to process files that are in the correct format and failing the ones that are not. |
315044 | Datafeeds | Datafeeds | 7 CGA datafeeds have been created to send client data to CGA. This can be done upon request from your data controller. |
327166 | Managers Stock | Stock Count Finalise | Fix applied to the Finalise page so it won’t time out anymore. |
338545/ 338594 |
Managers Stock | Transfers | Fix applied to the Transfers page to speed up the page when selecting a supplier and adding supplier items. |
328024 | Enterprise Admin | Message Manager | When you create a message for a site's cost centre, the system will only display the message for that cost centre. |
324842 | Enterprise Admin | Message Manager | When you create a message with a future go live date, the system will display it under the 'Published' tab, instead of the 'Archived' tab. |